Line 3 – Oak Park – Santa Barbara MTD (2024)

Skip to content

Santa Barbara MTD

Enhancing the Mobility of the South Coast

Oak Park

Toward La Cumbre/Sansum

Transit Center • Cottage Hospital • Samarkand • La Cumbre • Sansum

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Oak Park

Toward Downtown Santa Barbara

Sansum • La Cumbre • Samarkand •Cottage Hospital • Transit Center

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Please note:Times listed are approximate and are subject to change. Please arrive at your bus stop a few minutes before the bus is scheduled to depart. This schedule is effective August 14, 2023.

Sownload Printable Map

Download pages from schedule guide

Effective April 25, 2022

Route 3 - Transit Center to Foothill & Cieneguitas | monday-friday

Route 3 - Transit Center to Foothill & Cieneguitas | Mon-Fri

Transit Center

TC

Westside Community Center

WestComm

Pueblo & Castillo

PueCastO

Treasure & Samarkand

TreaSamO

State & San Roque

StatSaRO

State & La Cumbre

StatLaCN

State & La Cumbre

StatLaCO

Foothill & Cieneguitas

FootCieN

6:00am 6:10am 6:14am 6:18am 6:30am
6:30am 6:40am 6:44am 6:48am 7:00am
7:00am 7:15am 7:19am 7:23am 7:35am 7:45am
7:30am 7:45am 7:49am 7:53am 8:05am 8:15am
8:00am 8:15am 8:19am 8:23am 8:35am 8:45am
8:30am 8:35am 8:45am 8:49am 8:53am 9:05am 9:15am
9:00am 9:15am 9:19am 9:23am 9:35am 9:45am
9:30am 9:45am 9:49am 9:53am 10:05am 10:15am
10:00am 10:15am 10:19am 10:23am 10:35am 10:45am
10:30am 10:45am 10:49am 10:53am 11:05am 11:15am
11:00am 11:15am 11:19am 11:23am 11:35am 11:45am
11:30am 11:45am 11:49am 11:53am 12:05pm 12:15pm
12:00pm 12:05pm 12:15pm 12:19pm 12:23pm 12:35pm 12:45pm
12:30pm 12:45pm 12:49pm 12:53pm 1:05pm 1:15pm
1:00pm 1:15pm 1:19pm 1:23pm 1:35pm 1:45pm
1:30pm 1:45pm 1:49pm 1:53pm 2:05pm 2:15pm
2:00pm 2:15pm 2:19pm 2:23pm 2:35pm 2:45pm
2:30pm 2:35pm 2:45pm 2:49pm 2:53pm 3:05pm 3:15pm
3:00pm 3:15pm 3:19pm 3:23pm 3:35pm 3:45pm
3:30pm 3:45pm 3:49pm 3:53pm 4:05pm 4:15pm
4:00pm 4:15pm 4:19pm 4:23pm 4:35pm 4:45pm
4:30pm 4:45pm 4:49pm 4:53pm 5:05pm 5:15pm
5:00pm 5:10pm 5:14pm 5:18pm 5:30pm
5:30pm 5:40pm 5:44pm 5:48pm 6:00pm
6:00pm 6:10pm 6:14pm 6:18pm 6:30pm
6:30pm 6:40pm 6:44pm 6:48pm 7:00pm
7:00pm 7:10pm 7:14pm 7:18pm 7:27pm

— = No service at this stop

Effective April 25, 2022

Route 3 - Foothill & Cieneguitas to Transit Center | monday-friday

Route 3 - Foothill & Cieneguitas to Transit Center | Mon-Fri

Foothill & Cieneguitas

FootCieN

State & La Cumbre

StatLaCN

State & Broadmoor

StatBroN

Treasure & Tallant

TreaTalN

Pueblo & Castillo In

PueCastN

Westside Community Center

WestComm

Transit Center

TC

6:30am 6:34am 6:38am 6:43am 6:53am
7:00am 7:04am 7:08am 7:13am 7:23am
7:30am 7:34am 7:38am 7:43am 7:53am
7:45am 7:55am 7:59am 8:03am 8:13am 8:23am
8:15am 8:25am 8:29am 8:33am 8:43am 8:48am 8:53am
8:45am 8:55am 8:59am 9:03am 9:13am 9:23am
9:15am 9:25am 9:29am 9:33am 9:43am 9:53am
9:45am 9:55am 9:59am 10:03am 10:13am 10:23am
10:15am 10:25am 10:29am 10:33am 10:43am 10:53am
10:45am 10:55am 10:59am 11:03am 11:13am 11:23am
11:15am 11:25am 11:29am 11:33am 11:43am 11:53am
11:45am 11:55am 11:59am 12:03pm 12:13pm 12:18pm 12:23pm
12:15pm 12:25pm 12:29pm 12:33pm 12:43pm 12:53pm
12:45pm 12:55pm 12:59pm 1:03pm 1:13pm 1:23pm
1:15pm 1:25pm 1:29pm 1:33pm 1:43pm 1:53pm
1:45pm 1:55pm 1:59pm 2:03pm 2:13pm 2:18pm 2:23pm
2:15pm 2:25pm 2:29pm 2:33pm 2:43pm 2:53pm
2:45pm 2:55pm 2:59pm 3:03pm 3:13pm 3:23pm
3:15pm 3:25pm 3:29pm 3:33pm 3:43pm 3:53pm
3:45pm 3:55pm 3:59pm 4:03pm 4:13pm 4:23pm
4:15pm 4:25pm 4:29pm 4:33pm 4:43pm 4:53pm
4:45pm 4:55pm 4:59pm 5:03pm 5:13pm 5:23pm
5:15pm 5:25pm 5:29pm 5:33pm 5:43pm 5:53pm
6:00pm 6:04pm 6:08pm 6:13pm 6:23pm
6:30pm 6:34pm 6:38pm 6:43pm 6:53pm
7:00pm 7:04pm 7:08pm 7:13pm 7:23pm

— = No service at this stop

Effective April 25, 2022

Route 3 - Transit Center to State & La Cumbre | saturday

Route 3 - Transit Center to State & La Cumbre | Sat

Transit Center

TC

Pueblo & Castillo

PueCastO

Treasure & Samarkand

TreaSamO

State & San Roque

StatSaRO

State & La Cumbre

StatLaCN

7:00am 7:10am 7:14am 7:18am 7:30am
8:00am 8:10am 8:14am 8:18am 8:30am
9:00am 9:10am 9:14am 9:18am 9:30am
10:00am 10:10am 10:14am 10:18am 10:30am
11:00am 11:10am 11:14am 11:18am 11:30am
12:00pm 12:10pm 12:14pm 12:18pm 12:30pm
1:00pm 1:10pm 1:14pm 1:18pm 1:30pm
2:00pm 2:10pm 2:14pm 2:18pm 2:30pm
3:00pm 3:10pm 3:14pm 3:18pm 3:30pm
4:00pm 4:10pm 4:14pm 4:18pm 4:30pm
5:00pm 5:10pm 5:14pm 5:18pm 5:30pm
6:00pm 6:08pm 6:12pm 6:16pm 6:30pm
7:00pm 7:08pm 7:12pm 7:16pm 7:25pm

Effective April 25, 2022

Route 3 - State & La Cumbre to Transit Center | saturday

Route 3 - State & La Cumbre to Transit Center | Sat

State & La Cumbre

StatLaCN

State & Broadmoor

StatBroN

Treasure & Tallant

TreaTalN

Pueblo & Castillo In

PueCastN

Transit Center

TC

7:30am 7:35am 7:40am 7:45am 7:55am
8:30am 8:35am 8:40am 8:45am 8:55am
9:30am 9:35am 9:40am 9:45am 9:55am
10:30am 10:35am 10:40am 10:45am 10:55am
11:30am 11:35am 11:40am 11:45am 11:55am
12:30pm 12:35pm 12:40pm 12:45pm 12:55pm
1:30pm 1:35pm 1:40pm 1:45pm 1:55pm
2:30pm 2:35pm 2:40pm 2:45pm 2:55pm
3:30pm 3:35pm 3:40pm 3:45pm 3:55pm
4:30pm 4:35pm 4:40pm 4:45pm 4:55pm
5:30pm 5:35pm 5:40pm 5:45pm 5:55pm
6:30pm 6:34pm 6:38pm 6:42pm 6:52pm
7:25pm 7:29pm 7:33pm 7:37pm 7:42pm

Effective April 25, 2022

Route 3 - Transit Center to State & La Cumbre | sunday

Route 3 - Transit Center to State & La Cumbre | Sun

Transit Center

TC

Pueblo & Castillo

PueCastO

Treasure & Samarkand

TreaSamO

State & San Roque

StatSaRO

State & La Cumbre

StatLaCN

8:30am 8:38am 8:42am
9:00am 9:10am 9:14am 9:18am 9:30am
10:00am 10:10am 10:14am 10:18am 10:30am
11:00am 11:10am 11:14am 11:18am 11:30am
12:00pm 12:10pm 12:14pm 12:18pm 12:30pm
1:00pm 1:10pm 1:14pm 1:18pm 1:30pm
2:00pm 2:10pm 2:14pm 2:18pm 2:30pm
3:00pm 3:10pm 3:14pm 3:18pm 3:30pm
4:00pm 4:10pm 4:14pm 4:18pm 4:30pm
5:15pm 5:25pm 5:29pm 5:33pm 5:45pm
6:15pm 6:23pm 6:27pm 6:31pm 6:40pm

— = No service at this stop

Effective April 25, 2022

Route 3 - State & La Cumbre to Transit Center | sunday

Route 3 - State & La Cumbre to Transit Center | Sun

State & La Cumbre

StatLaCN

State & Broadmoor

StatBroN

Treasure & Tallant

TreaTalN

Pueblo & Castillo In

PueCastN

Transit Center

TC

8:43am 8:47am 8:57am
9:30am 9:35am 9:40am 9:45am 9:55am
10:30am 10:35am 10:40am 10:45am 10:55am
11:30am 11:35am 11:40am 11:45am 11:55am
12:30pm 12:35pm 12:40pm 12:45pm 12:55pm
1:30pm 1:35pm 1:40pm 1:45pm 1:55pm
2:30pm 2:35pm 2:40pm 2:45pm 2:55pm
3:30pm 3:35pm 3:40pm 3:45pm 3:55pm
4:30pm 4:35pm 4:40pm 4:45pm 4:55pm
5:45pm 5:50pm 5:55pm 6:00pm 6:10pm
6:40pm 6:44pm 6:48pm 6:52pm 6:57pm

— = No service at this stop

Line 3 – Oak Park – Santa Barbara MTD (2024)

References

Top Articles
Latest Posts
Article information

Author: Jamar Nader

Last Updated:

Views: 6189

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Jamar Nader

Birthday: 1995-02-28

Address: Apt. 536 6162 Reichel Greens, Port Zackaryside, CT 22682-9804

Phone: +9958384818317

Job: IT Representative

Hobby: Scrapbooking, Hiking, Hunting, Kite flying, Blacksmithing, Video gaming, Foraging

Introduction: My name is Jamar Nader, I am a fine, shiny, colorful, bright, nice, perfect, curious person who loves writing and wants to share my knowledge and understanding with you.